
Major sticker capsules are introduced during CS2 Major Championships and offer one of the most straightforward investment avenues in the game. Purchase during the promotional period, hold onto them for years, and you may see a significant return on your investment.
Each Major features various types of capsules:
The performance of past Major capsules (approximate values):
| Major | Purchase Price (75% discount) | Current Value | ROI |
|---|---|---|---|
| Katowice 2019 | €0.25 | €2.50 | +900% |
| Berlin 2019 | €0.25 | €1.80 | +620% |
| Stockholm 2021 | €0.25 | €0.80 | +220% |
| Antwerp 2022 | €0.25 | €0.45 | +80% |
| Paris 2023 | €0.25 | €0.30 | +20% |
Nonte: Post-COVID majors are experiencing slower growth due to increased sales volume.
Clé highlights:
Points to consider:
Only invest funds that you can afford to set aside for 2-5 years.
Weighing the options between sealed capsules and individual stickers:
| Factor | Casquettesules | Autocollants |
|---|---|---|
| Risk | Lower | Higher |
| Potential Return | Moderate | High (if chosen wisely) |
| Liquidity | Higher | Variable |
| Storage | Requires inventory space | Same |
Recent Major capsules encounter several challenges:
Adjust your expectations—Major capsules remain viable investments, albeit with longer timelines compared to the pre-COVID era.